Raw Brand Cones
Pre-Rolled Cones | Quantity | Price (per cone/per box) |
Pre-Rolled Cones | Tier 1: Up to 25,999 ct | $0.12 ea ($168 box of 1400 cones) |
Pre-Rolled Cones | Tier 2: 26,000-100,999 ct | $0.11 ea ($154 per box of 1400 cones) |
Pre-Rolled Cones | Tier 3: 101,000-249,999 ct | $0.10 ea ($140 per box of 1400 cones) |
Pre-Rolled Cones | Tier 4: 250,000-499,999 | $0.09 ea ($126 per box of 1400 cones) |
Pre-Rolled Cones | Tier 5: 500,000+ ct | $0.08 ea ($112 per box of 1400 cones) |
Payment method |
|
** 12-16 week lead time after receipt of payment (or less depending on availability)