Discover premium-quality, intuitive machinery. Elevate your operations.
Join the league of cannabis producers leveraging STM Canna for automation needs. Our modular designs adapt to your growth. Invest today for success tomorrow.
Pre-Rolled Cones | Quantity | Price (per cone/per box) |
Pre-Rolled Cones | Tier 1: Up to 25,999 ct | $0.12 ea ($96 box of 800 cones) |
Pre-Rolled Cones | Tier 2: 26,000-100,999 ct | $0.11 ea ($88 per box of 800 cones) |
Pre-Rolled Cones | Tier 3: 101,000-249.999 ct | $0.10 ea ($80 per box of 800 cones) |
Pre-Rolled Cones | Tier 4: 250,000 - 499,999 | $0.09 ea ($72 per box of 800 cones) |
Pre-Rolled Cones | Tier 5: 500,000+ | $0.08 ea ($64 per box of 800 cones) |
Pre-Rolled Cones | Quantity | Price (per cone/per box) |
Pre-Rolled Cones | Tier 1: Up to 25,999 ct | $0.12 ea ($96 box of 800 cones) |
Pre-Rolled Cones | Tier 2: 26,000-100,999 ct | $0.11 ea ($88 per box of 800 cones) |
Pre-Rolled Cones | Tier 3: 101,000-249.999 ct | $0.10 ea ($80 per box of 800 cones) |
Pre-Rolled Cones | Tier 4: 250,000 - 499,999 | $0.09 ea ($72 per box of 800 cones) |
Pre-Rolled Cones | Tier 5: 500,000+ | $0.08 ea ($64 per box of 800 cones) |
Payment methods |
**12-16 week lead time. |
Products
Resources
Copyright 2023 STM Canna. All rights reserved. | Privacy Policy | Terms of Service